How To Repair Usb Headphone Cable?
See our Full Price List below:
Note: Level 3 / Motherboard repairs are a different color.
| Galaxy Trend Plus S7580 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $80.00 | |
| Galaxy S5 Mini G800 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 |
| Lumia 635 | ||
| Screen (Digitizer+LCD) Replacement | $999.00 | |
| Lumia 630 | ||
| Screen (Digitizer+LCD) Replacement | $999.00 |
| Apple | |
| iPhone 6 Plus | ||
| WIFI Aerial Replacement | $120.00 | |
| SIM Card Tray / Holder | $10.00 | |
| Power Switch / Lock Button Replacement | $120.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $75.00 | |
| Battery Replacement | $65.00 | |
| Rear Camera Replacement | $80.00 | |
| Screen (Digitizer+LCD) Replacement | $99.00 | |
| – Touch IC Replacement | $150.00 | |
| Home Button Replacement | $65.00 | |
| – Tristar IC (U1700) Replacement | $150.00 | |
| – Board Level Diagnostics | $25.00 | |
| Earpiece/Speaker Replacement | $65.00 | |
| – Backlight Anode Filter | $120.00 | |
| Rear Camera Lens | $80.00 | |
| – Battery Connector | $150.00 | |
| Rear Camera Lens | $120.00 | |
| – Long Screw Damage | $250.00 | |
| – WIFI IC Replacement | $180.00 | |
| – Baseband CPU Repair | $250.00 |
| RAZR XT910 | ||
| Screen (Digitizer+LCD) Replacement | $999.00 |
| HTC | |
| Desire 816 | ||
| Screen (Digitizer+LCD) Replacement | $220.00 | |
| – Board Level Diagnostics | $25.00 |
| Xperia ZR C5503 | ||
| Screen (Digitizer+LCD) Replacement | $999.00 |
| Galaxy Note 10.1 2014 P600 P605 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $999.00 | |
| Screen (Digitizer+LCD) Replacement | $999.00 | |
| Power issues | $150.00 |
| Lumia 930 | ||
| Screen (Digitizer+LCD) Replacement | $999.00 |
| Xperia Z3 Compact D5803 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 |
| Galaxy Note 4 N910G | ||
| Screen (Digitizer+LCD) Replacement | $300.00 | |
| Firmware Flash | $65.00 | |
| Data Transfer | $65.00 | |
| Charger Port Repair | $120.00 | |
| – Board Level Diagnostics | $25.00 |
| Xperia Z3 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 | |
| – Board Level Diagnostics | $25.00 | |
| Xperia Z1 Compact | ||
| Screen (Digitizer+LCD) Replacement | $120.00 |
| Galaxy S Duos S7562 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $120.00 | |
| Galaxy Note 10.1 N8000 N8020 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $200.00 | |
| Software Flash | $65.00 | |
| Galaxy Tab P5110 P5100 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $999.00 | |
| Battery Replacement | $80.00 | |
| USB Charging Port | $80.00 | |
| USB/Charging Port Replacement | $120.00 |
| Lumia 1520 | ||
| Screen (Digitizer+LCD) Replacement | $280.00 | |
| Lumia 620 | ||
| LCD Replacement | $150.00 | |
| Screen (Digitizer+Glass ONLY) Replacement | $80.00 | |
| Lumia 1320 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 |
| Galaxy S4 Active i9295 | ||
| Screen (Digitizer+LCD) Replacement | $180.00 | |
| Charger Port Repair | $80.00 |
| RAZR HD XT925 | ||
| Screen (Digitizer+LCD) Replacement | $180.00 |
| Galaxy S5 G900 | ||
| Screen (Digitizer+LCD) Replacement | $199.00 | |
| Charging Port Door | $35.00 | |
| – Board Level Diagnostics | $25.00 | |
| USB Charging Port, Microphone | $120.00 | |
| Galaxy S i9000 | ||
| Screen (Digitizer+LCD) Replacement | $120.00 | |
| Galaxy S2 i9100 | ||
| Screen (Digitizer+LCD) Replacement | $120.00 | |
| – Board Level Diagnostics | $25.00 | |
| Galaxy S2 4G i9210 | ||
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| – Board Level Diagnostics | $25.00 | |
| Galaxy S3 i9300 | ||
| Screen (Digitizer+LCD) Replacement | $130.00 | |
| Screen (Digitizer+LCD) Replacement | $125.00 | |
| Rear/Back Housing Replacement | $30.00 | |
| Power Button Replacement | $35.00 | |
| USB Charging Port, Microphone | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Galaxy S3 i9305 | ||
| Screen (Digitizer+LCD) Replacement | $130.00 | |
| Screen (Digitizer+LCD) Replacement | $125.00 | |
| USB Charging Port, Microphone | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Software | $80.00 | |
| Galaxy S4 i9500 | ||
| Screen (Glass ONLY) Replacement | $130.00 | |
| Screen (Digitizer+LCD) Replacement | $150.00 | |
| USB Charging Port, Microphone | $65.00 | |
| Rear Camera Lens | $65.00 | |
| – Data Recovery (Chip Off) | $150.00 | |
| Galaxy S4 i9505 | ||
| Charging Port, Microphone | $65.00 | |
| Rear Camera Replacement | $65.00 | |
| Screen (Digitizer+LCD) Replacement | $150.00 | |
| Screen (Glass ONLY) Replacement | $130.00 | |
| Frame Replacement | $55.00 | |
| Data Transfer | $65.00 | |
| – Board Level Diagnostics | $25.00 | |
| – SIM Card Reader | $65.00 | |
| Galaxy S4 i9506 | ||
| Screen (Digitizer+LCD) Replacement | $150.00 | |
| Screen (Glass ONLY) Replacement | $130.00 | |
| USB Charging Port, Microphone | $65.00 | |
| Rear Camera | $65.00 | |
| – Board Level Diagnostics | $25.00 | |
| Galaxy Note N7000 | ||
| USB Charging Port, Microphone | $65.00 | |
| Galaxy Note 2 N7105 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Charging Port, Microphone | $80.00 | |
| – SIM Card Reader | $80.00 | |
| Software Data Recovery | $65.00 | |
| Galaxy Note 3 N9005 | ||
| Screen (Digitizer+LCD) Replacement | $199.00 | |
| Screen (Digitizer+LCD) Replacement | $199.00 | |
| USB Charging Port, Microphone | $65.00 | |
| – Board Level Diagnostics | $25.00 | |
| Galaxy Express i8730 | ||
| Screen (Digitizer+LCD) Replacement | $160.00 |
| HTC | |
| One X | ||
| Screen (Digitizer+LCD) Replacement | $130.00 | |
| One XL | ||
| Screen (Digitizer+LCD) Replacement | $130.00 | |
| – Board Level Diagnostics | $25.00 | |
| One M8 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 | |
| Replacement Rear Housing/Glass | $100.00 | |
| – Board Level Diagnostics | $25.00 | |
| Software Reset | $65.00 | |
| Rear Camera Replacement | $150.00 | |
| Charger Port Repair | $120.00 | |
| One M7 | ||
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| Battery Replacement | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Charger Port Repair | $120.00 |
| Lumia 520 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $80.00 | |
| LCD Replacement | $80.00 | |
| Lumia 610 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $100.00 | |
| Lumia 625 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $150.00 | |
| Lumia 710 | ||
| Screen (Digitizer+LCD) Replacement | $90.00 | |
| Lumia 720 | ||
| Screen (Digitizer+LCD) Replacement | $140.00 | |
| Lumia 800 | ||
| Screen (Digitizer+Glass ONLY) Replacement | $999.00 | |
| Lumia 820 | ||
| LCD Replacement | $150.00 | |
| Screen (Digitizer+Glass ONLY) Replacement | $100.00 | |
| Lumia 900 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 | |
| Lumia 920 | ||
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| Lumia 925 | ||
| Screen (Digitizer+LCD) Replacement | $280.00 | |
| Lumia 1020 | ||
| Screen (Digitizer+LCD) Replacement | $260.00 |
| Nexus 4 E960 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| USB Charging Port, Microphone | $80.00 | |
| Nexus 5 D821 | ||
| Screen (Digitizer+LCD) Replacement | $208.18 | |
| USB Charging Port, Microphone | $80.00 | |
| G3 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| – Data Recovery (Chip Off) | $150.00 | |
| G2 D802 | ||
| USB Charging Port, Microphone | $80.00 | |
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| – Board Level Diagnostics | $25.00 |
| Xperia Z2 | ||
| Rear/Back Glass | $60.00 | |
| Screen (Digitizer+LCD) Replacement | $150.00 | |
| Battery Replacement | $80.00 | |
| Charger Port Repair | $80.00 | |
| Xperia Z L36H | ||
| Rear/Back Glass | $60.00 | |
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| Power Button Replacement | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Charger Port Repair | $80.00 | |
| Xperia Z1 L39H | ||
| Rear/Back Glass | $60.00 | |
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| USB Charging Port | $80.00 | |
| Battery Replacement | $80.00 | |
| Battery | $80.00 |
| Apple | |
| iPhone 5 | ||
| Power/Volume Buttons, Rear Mic Replacement | $80.00 | |
| Home Button Replacement | $55.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $65.00 | |
| Battery Replacement | $50.00 | |
| Rear/Back Housing Replacement | $120.00 | |
| Front Camera/Proximity/Earpiece Flex | $45.00 | |
| Screen (Digitizer+LCD) Replacement | $79.00 | |
| Rear Camera | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Tristar IC (U2) Replacement | $150.00 | |
| iPhone 4 | ||
| Charging Port,Microphone Replacement | $55.00 | |
| Earpiece/Speaker Replacement | $55.00 | |
| Speaker (Loudspeaker/Ringer) | $55.00 | |
| Rear Camera Replacement | $65.00 | |
| Home Button Replacement | $55.00 | |
| Power Button, Top Mic, Proximity Replacement | $55.00 | |
| Rear/Back Glass | $30.00 | |
| Battery Replacement | $50.00 | |
| Screen (Digitizer+LCD) Replacement | $70.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| diagnostics | $25.00 | |
| iPhone 4S | ||
| Rear/Back Glass | $30.00 | |
| Power Button, Proximity Replacement | $65.00 | |
| Home Button Replacement | $55.00 | |
| Charging Port,Microphone Replacement | $55.00 | |
| Earpiece/Speaker Replacement | $55.00 | |
| Speaker (Loudspeaker/Ringer) | $45.00 | |
| Battery Replacement | $50.00 | |
| Headphone Jack, Volume Buttons, Top Mic Replacement | $65.00 | |
| Rear Camera Replacement | $65.00 | |
| Screen (Digitizer+LCD) Replacement | $70.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Board Level Diagnostics | $25.00 | |
| iPhone 5S | ||
| Battery Replacement | $50.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $55.00 | |
| Power/Volume Buttons, Rear Mic Replacement | $80.00 | |
| Home Button Replacement | $65.00 | |
| Screen (Digitizer+LCD) Replacement | $79.00 | |
| Speaker (Loudspeaker/Ringer) | $55.00 | |
| – Long Screw Damage | $200.00 | |
| – Touch IC Replacement | $200.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Tristar IC (U2) Replacement | $120.00 | |
| – Backlight Anode Filter | $80.00 | |
| Rear Camera | $80.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| iPhone 5C | ||
| Charging Port,Mic,Headphone Jack Replacement | $55.00 | |
| Earpiece/Speaker Replacement | $55.00 | |
| Screen (Digitizer+LCD) Replacement | $79.00 | |
| Battery Replacement | $55.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Touch IC Replacement | $150.00 | |
| – Tristar IC (U2) Replacement | $120.00 | |
| iPad 2 | ||
| LCD Replacement | $150.00 | |
| Screen (Digitizer+Glass ONLY) Replacement | $100.00 | |
| Home Button Replacement | $80.00 | |
| LCD Flex | $120.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – Touch/Digitiser FPC connector | $120.00 | |
| iPad 3 | ||
| LCD Replacement | $150.00 | |
| Screen (Digitizer+Glass ONLY) Replacement | $100.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – LCD ZIF Connector replacement | $150.00 | |
| – Backlight Anode Filter | $150.00 | |
| – Speaker FPC Connector replacement | $120.00 | |
| Battery Replacement | $120.00 | |
| Charger Port Repair | $120.00 | |
| iPad 4 | ||
| LCD Replacement | $150.00 | |
| Screen (Digitizer+Glass ONLY) Replacement | $100.00 | |
| – Board Level Diagnostics | $25.00 | |
| USB/Charging Port Replacement (Lightning) | $120.00 | |
| Data Transfer | $65.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Tristar IC (U5900) Replacement | $200.00 | |
| – LCD ZIF Connector replacement | $220.00 | |
| – Speaker FPC Connector replacement | $120.00 | |
| Battery Replacement | $120.00 | |
| iPad Mini | ||
| LCD Replacement | $150.00 | |
| Screen (Digitizer+Glass ONLY) Replacement | $130.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| – Touch/Digitiser FPC connector | $120.00 | |
| – Backlight Anode Filter | $120.00 | |
| – Board Level Diagnostics | $25.00 | |
| USB/Charging Port Replacement (Lightning) | $180.00 | |
| – LCD Display FPC Connector | $130.00 | |
| – Tristar IC (U2) Replacement | $150.00 | |
| iPad Air | ||
| Screen (Digitizer+Glass ONLY) Replacement | $130.00 | |
| Battery Replacement | $150.00 | |
| Home Button Replacement | $120.00 | |
| – Tristar IC (U6000) Replacement | $200.00 | |
| – Board Level Diagnostics | $25.00 | |
| USB/Charging Port Replacement (Lightning) | $120.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| LCD Replacement | $150.00 | |
| iPod Touch 4 | ||
| iOS Update/Restore(DFU) | $25.00 | |
| – Board Level Diagnostics | $25.00 | |
| iPod Touch 5 | ||
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| – Board Level Diagnostics | $25.00 | |
| Battery Replacement | $120.00 |
| All Devices | ||
| MicroSoldering | $45.00 | |
| – Board Level Diagnostics | $25.00 |
| i8200 | ||
| – Board Level Diagnostics | $25.00 | |
| Galaxy S7 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Front Camera Replacement | $80.00 | |
| Rear/Back Glass | $60.00 | |
| Rear Camera Lens | $55.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Rear Camera | $80.00 | |
| Battery Replacement | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Software | $80.00 | |
| Galaxy S8 | ||
| Screen (Digitizer+LCD) Replacement | $299.00 | |
| Rear/Back Glass | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Rear Camera Lens | $65.00 | |
| Earpiece/Speaker Replacement | $75.00 | |
| Battery Replacement | $99.00 | |
| Speaker (Loudspeaker/Ringer) | $80.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| – SIM Card Reader | $150.00 | |
| Front Camera Replacement | $99.00 | |
| Galaxy S7 edge | ||
| Screen (Digitizer+LCD) Replacement | $299.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Rear/Back Glass | $80.00 | |
| Rear Camera Lens | $55.00 | |
| Battery Replacement | $80.00 | |
| Insurance Assessment Quote | $25.00 | |
| – Board Level Diagnostics | $25.00 | |
| – SIM Card Reader | $199.00 | |
| Rear Camera | $120.00 |
| Apple | |
| iPhone 8 | ||
| Screen (Digitizer+LCD) Replacement | $99.00 | |
| Data Transfer | $65.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Home Button/Touch ID Repair | $200.00 | |
| Proximity / Front camera | $65.00 | |
| Rear Camera | $150.00 | |
| Battery Replacement | $75.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Rear Glass Replacement with Frame | $200.00 | |
| Rear/Glass only Replacement | $150.00 | |
| iPhone 8 Plus | ||
| Screen (Digitizer+LCD) Replacement | $120.00 | |
| – Board Level Diagnostics | $25.00 | |
| Rear Camera Replacement | $200.00 | |
| Proximity / Front camera | $65.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| Speaker (Loudspeaker/Ringer) | $80.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| – SIM Card Reader | $180.00 | |
| Battery Replacement | $80.00 | |
| Vibrator / Taptic Engine Replacement | $65.00 | |
| Rear/Back Glass Replacement | $150.00 | |
| TIGRIS IC Replacement U3300 (SN2600B2) | $180.00 |
| Galaxy s8 Plus + | ||
| Battery Replacement | $120.00 | |
| Battery Replacement | $75.00 | |
| Galaxy Note 8 SM-N950F | ||
| Screen (Digitizer+LCD) Replacement | $430.00 | |
| Rear/Back Glass | $80.00 | |
| Battery | $80.00 | |
| USB/Charging Port Replacement | $120.00 | |
| – Board Level Diagnostics | $25.00 | |
| Galaxy S6 | ||
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Rear/Back Glass | $80.00 | |
| Rear Camera Lens | $55.00 | |
| Rear Camera | $80.00 | |
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Battery Replacement | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| Data Backup/Transfer | $65.00 | |
| Galaxy s6 Edge | ||
| Screen (Digitizer+LCD) Replacement | $320.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $80.00 | |
| Rear/Back Glass | $80.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| Battery Replacement | $80.00 |
| Xperia Z5 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Rear/Back Glass | $80.00 | |
| USB Charging Port | $120.00 | |
| Battery Replacement | $80.00 | |
| – Board Level Diagnostics | $25.00 |
| Apple | |
| IPhone 6 | ||
| WIFI Aerial Replacement | $120.00 | |
| Volume Button Replacement | $120.00 | |
| SIM Card Tray / Holder | $10.00 | |
| Power Switch / Lock Button Replacement | $120.00 | |
| Speaker (Loudspeaker/Ringer) | $65.00 | |
| Home Button Replacement | $65.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $75.00 | |
| Rear Camera Lens | $80.00 | |
| Rear Camera Replacement | $80.00 | |
| Battery Replacement | $60.00 | |
| Speaker (Loudspeaker/Ringer) | $75.00 | |
| – Baseband CPU Repair | $250.00 | |
| Screen (Digitizer+LCD) ORIGINAL Replacement | $69.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – Backlight Anode Filter | $120.00 | |
| – Touch IC Replacement | $200.00 | |
| – NAND Repair | $180.00 | |
| – Battery Connector | $150.00 | |
| – Complete Backlight Rebuild | $200.00 | |
| – Board Level Diagnostics | $25.00 | |
| Proximity / Front camera | $65.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| Data Backup/Transfer | $65.00 | |
| – Tristar IC (U1700) Replacement | $99.00 | |
| – WIFI IC Replacement | $180.00 | |
| – Long Screw Damage | $250.00 | |
| Earpiece/Speaker Replacement | $65.00 | |
| – LCD Connector Replacement | $80.00 | |
| iPhone 6S | ||
| Screen (Digitizer+LCD) Replacement | $99.00 | |
| Battery Replacement | $65.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $75.00 | |
| Earpiece/Speaker Replacement | $65.00 | |
| Home Button Replacement | $65.00 | |
| – Backlight Anode Filter | $99.00 | |
| – Complete Backlight Rebuild | $200.00 | |
| Rear Camera Lens | $99.00 | |
| – Board Level Diagnostics | $25.00 | |
| Data Transfer | $65.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| – Tristar IC (U4500) Replacement | $99.00 | |
| – NAND Repair | $200.00 | |
| – Battery Connector | $150.00 | |
| Front Camera/Proximity/Earpiece Flex | $65.00 | |
| – Long Screw Damage | $250.00 | |
| – WIFI IC Replacement And Nand Unbind | $200.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 |
| Axon 7 | ||
| – Board Level Diagnostics | $25.00 |
| Mate 8 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Nexus 6P | ||
| Screen (Digitizer+LCD) Replacement | $199.00 | |
| Battery Replacement | $80.00 |
| Xperia Tab Z | ||
| USB Port Replacement | $120.00 | |
| Battery replacment | $120.00 |
| Nexus 6 | ||
| Charging Port, Microphone | $120.00 |
| Xperia Z5 Premium | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Rear/Back Glass | $50.00 | |
| Insurance Assessment Quote | $25.00 | |
| – Board Level Diagnostics | $25.00 |
| Galaxy Note 5 | ||
| USB Charging Port, Microphone | $150.00 | |
| Battery Replacement | $80.00 | |
| Rear Camera Lens | $65.00 | |
| Screen (Digitizer+LCD) Replacement | $270.00 | |
| – Board Level Diagnostics | $25.00 | |
| Rear/Back Glass | $80.00 | |
| Galaxy S 2 4G GT-i9210T | ||
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| tab s (sm-t805y) | ||
| Firmware flash | $65.00 |
| Apple | |
| iPhone 7 Plus | ||
| Screen (Digitizer+LCD) Replacement | $99.00 | |
| Battery Replacement | $75.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Speaker (Loudspeaker/Ringer) | $75.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Home Button/Touch ID Repair | $200.00 | |
| – Audio Codec IC U3101& C12/F12/H12/J12 jumper | $150.00 | |
| – LCD/Touch/Digitiser FPC connector | $180.00 | |
| Proximity / Front camera | $65.00 | |
| Rear Camera | $150.00 | |
| – Tristar IC (U4001) Replacement | $120.00 | |
| – NAND Repair | $250.00 | |
| – Baseband CPU Repair | $300.00 |
| Galaxy S5 | ||
| Camera Lens | $55.00 |
| Apple | |
| iPhone 7 | ||
| Screen (Digitizer+LCD) Replacement | $89.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Battery Replacement | $75.00 | |
| Earpiece/Speaker Replacement | $75.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Tristar IC (U4001) Replacement | $120.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| Data Backup/Transfer | $65.00 | |
| - Audio Codec IC U3101& C12/F12/H12/J12 jumper | $150.00 | |
| – Home Button/Touch ID Repair | $200.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Backlight Anode Filter | $120.00 | |
| Proximity / Front camera | $75.00 | |
| Rear Camera | $120.00 | |
| – NAND Repair | $250.00 | |
| – Baseband CPU Repair | $300.00 | |
| Rear Camera Lens | $80.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – WIFI IC Replacement And Nand Unbind | $200.00 |
| HTC | |
| One M10h | ||
| Insurance Assessment Quote | $25.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| Battery Replacement | $120.00 | |
| Screen (Digitizer+LCD) Replacement | $250.00 |
| Nexus 5X | ||
| – Water/Severe Damage (Data Recovery) | $150.00 |
| A5 A520 2017 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| Charger Port Repair | $150.00 | |
| Rear/Back Glass | $80.00 | |
| Pattern Lock Removal | $80.00 |
| HTC | |
| One M9 | ||
| Power Button Replacement w/ Frame | $120.00 | |
| Data Backup/Transfer | $65.00 | |
| Frame Replacement | $120.00 | |
| – Board Level Diagnostics | $25.00 | |
| Charger Port Repair | $120.00 | |
| Battery Replacement | $120.00 |
| Apple | |
| iPad Air 2 | ||
| Home Button Replacement | $80.00 | |
| Screen (Digitizer+LCD) Replacement | $280.00 | |
| USB/Charging Port Replacement (Lightning) | $150.00 | |
| – Tristar IC (U3500) Replacement | $200.00 | |
| USB/Charging Port Replacement (Lightning) | $200.00 | |
| – Board Level Diagnostics | $25.00 | |
| USB/Charging Port Replacement (Lightning) | $200.00 | |
| iOS Update/Restore(DFU) | $25.00 | |
| Battery Replacement | $150.00 |
| G4 PLUS XT1642 | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| USB Charging Port | $120.00 | |
| Battery replacement | $0.00 | |
| – Board Level Diagnostics | $25.00 |
| 3 | ||
| USB Charging Port, Microphone | $120.00 |
| J7 Pro SM-J730G | ||
| Screen (Digitizer+LCD) Replacement | $200.00 | |
| – Board Level Diagnostics | $25.00 |
| Apple | |
| iPhone SE | ||
| Charging Port,Mic,Headphone Jack Replacement | $75.00 | |
| Screen (Digitizer+LCD) Replacement | $79.00 | |
| Speaker (Loudspeaker/Ringer) | $65.00 | |
| Battery Replacement | $65.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – Board Level Diagnostics | $25.00 | |
| – SWI Filter Replacement | $80.00 | |
| – Tristar IC (U4500) Replacement | $150.00 | |
| – Board Level Diagnostics | $25.00 | |
| Power/Volume Buttons, Rear Mic Replacement | $80.00 |
| HTC | |
| Desire 650 | ||
| Screen (Digitizer+LCD) Replacement | $180.00 |
| Galaxy Tab S2 9.7 T815Y | ||
| – Board Level Diagnostics | $25.00 | |
| SM5703 Lithium Charging IC Replacement | $200.00 | |
| Galaxy Tab S2 9.7 T813Y | ||
| Charger Port Repair | $200.00 |
| Nova 2i | ||
| Screen (Digitizer+LCD) Replacement | $150.00 |
| Lumia 950 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 | |
| Lumia 640 | ||
| Screen (Digitizer+LCD) Replacement | $160.00 | |
| Screen (Digitizer+LCD) Replacement | $160.00 |
| G4 | ||
| – Board Level Diagnostics | $25.00 | |
| – Data Recovery (Chip Off) | $180.00 |
| Legacy Models | ||
| Factory Reset | $25.00 |
| Galaxy S8 Plus+ | ||
| Screen (Digitizer+LCD) Replacement | $350.00 | |
| Rear/Back Glass | $80.00 | |
| FRP Unlock | $120.00 | |
| – LCD FPC Connector | $150.00 | |
| – Board Level Diagnostics | $25.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $120.00 | |
| Battery Replacement | $99.00 | |
| Camera Lens | $55.00 |
| Xperia XZ | ||
| USB Charging Port | $150.00 | |
| – Board Level Diagnostics | $25.00 | |
| Battery Replacement | $120.00 |
| P900 | ||
| Insurance Assessment Quote | $25.00 |
| HTC | |
| U11 2PZC100 | ||
| Screen (Digitizer+LCD) Replacement | $250.00 | |
| Charger Port Repair | $150.00 | |
| – Board Level Diagnostics | $25.00 |
| Blade | ||
| Software Data Recovery | $80.00 |
| T350/T355 | ||
| USB Charging Port | $120.00 | |
| Battery Replacement | $80.00 |
| Apple | |
| iPhone 6S Plus | ||
| Battery Replacement | $65.00 | |
| Home Button Replacement | $65.00 | |
| Speaker (Loudspeaker/Ringer) | $85.00 | |
| Screen (Digitizer+LCD) Replacement | $149.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $85.00 | |
| – Water/Severe Damage (Data Recovery) | $150.00 | |
| – Board Level Diagnostics | $25.00 | |
| – Tristar IC (U4500) Replacement | $120.00 | |
| Front Camera/Proximity/Earpiece Flex | $65.00 | |
| – Backlight Anode Filter | $120.00 | |
| Rear Camera Lens | $120.00 | |
| Rear Camera Replacement | $80.00 | |
| – Long Screw Damage | $250.00 | |
| – NAND Repair | $200.00 | |
| iPhone X | ||
| Software Reset | $25.00 | |
| Screen (Digitizer+LCD) Replacement | $199.00 | |
| – Board Level Diagnostics | $80.00 | |
| Screen (Digitizer+LCD) Replacement (After market) Soft Olded | $170.00 | |
| Charging Port,Mic,Headphone Jack Replacement | $150.00 | |
| Battery Replacement | $99.00 | |
| Rear/Back Housing Replacement | $250.00 | |
| Rear/Glass only Replacement | $150.00 |
| A57 | ||
| Headphone Jack, Microphone | $65.00 | |
| Screen (Digitizer+LCD) Replacement | $150.00 |
| Galaxy Note 4 | ||
| – Board Level Diagnostics | $25.00 |
| GS5 Plus | ||
| Screen (Digitizer+LCD) Replacement | $180.00 |
| XA1 Ultra | ||
| – Board Level Diagnostics | $25.00 |
| GT-S5511T | ||
| USB Charging Port | $80.00 |
